Subashiri Trail : Tozan Bus Schedule to Mt. Fuji in 2008
Tozan Bus runs from JR Gotemba station or Odakyu Shin-Matsuda station to the 5th station of Mt. Fuji Subashiri Trail during the climbing season (July and August).
Tozan Bus schedules in 2008 are as follows:
Gotemba Station to Mt. Fuji Subashiri-guchi 5th Station
| Gotemba Station | Subashiri-guchi 5th Station |
|---|---|
| 7:10 B | 8:10 |
| 8:10 B | 9:10 |
| 9:10 D | 10:10 |
| 9:40 A | 10:40 |
| 10:10 D | 11:10 |
| 10:40 D | 11:40 |
| 11:00 B | 12:00 |
| 12:40 D | 13:40 |
| 13:30 A | 14:30 |
| 15:40 B | 16:40 |
| 17:00 B | 18:00 |
| 19:25 C | 20:25 |
| Subashiri-guchi 5th Station | Gotemba Station |
|---|---|
| 8:30 B | 9:25 |
| 9:30 B | 10:25 |
| 10:30 D | 11:25 |
| 11:00 A | 11:55 |
| 11:30 D | 12:25 |
| 12:00 D | 12:55 |
| 13:00 B | 13:55 |
| 14:00 D | 14:55 |
| 15:00 A | 15:55 |
| 17:00 B | 17:55 |
| 18:10 B | 19:05 |
| 20:30 C | 21:25 |
A = operates daily from July 1 to September 7
B = operates daily from July 5 to September 7
C = operates on weekends between July 19 and August 24 (also operates on July 21 and August 13-15)
D = operates on weekends between July 5 and September 7 (also operates on July 21 and August 13-15)
| Fares | one-way | round-trip | one-way (child) |
round-trip (child) |
|---|---|---|---|---|
| Gotemba Sta. - Subashiri-guchi 5th Sta. | 1,500 yen | 2,000 yen | 750 yen | 1,000 yen |
Shin-Matsuda Station to Mt. Fuji Subashiri-guchi 5th Station
» July 19 to August 17
| Shin-Matsuda Station | Subashiri-guchi 5th Station |
|---|---|
| 7:10 G | 8:40 |
| 8:30 G | 10:00 |
| 9:30 F | 11:00 |
| 11:40 E | 13:10 |
| 13:40 G | 15:10 |
| Subashiri-guchi 5th Station | Shin-Matsuda Station |
|---|---|
| 9:00 G | 10:30 |
| 10:40 G | 12:10 |
| 11:20 F | 12:50 |
| 13:30 G | 15:00 |
| 14:20 F | 15:50 |
| 16:00 G | 17:30 |
E = operates daily
F = operates on weekdays
G = operates on weekends
» August 18 to September 15
| Shin-Matsuda Station | Subashiri-guchi 5th Station | 8:30 G | 10:00 |
|---|---|
| 9:30 I | 11:00 |
| 11:40 G | 13:10 |
| Subashiri-guchi 5th Station | Shin-Matsuda Station | 10:40 G | 12:10 |
|---|---|
| 14:20 H | 15:50 |
G = operates on weekends
H = operates daily from August 18 to August 31, and on weekends between September 6 and September 15
I = operates on weekdays between August 18 and August 29
| Fares | one-way | round-trip | one-way (child) |
round-trip (child) |
|---|---|---|---|---|
| Shin-Matsuda Sta. - Subashiri-guchi 5th Sta. | 2,000 yen | 3,000 yen | 1,000 yen | 1,500 yen |
- 4plus's blog
- Login or register to post comments




