Fujinomiya Trail : Tozan Bus Schedule to Mt. Fuji in 2008
Tozan Bus runs from JR Shin-Fuji station or JR Mishima station to the 5th station of Mt. Fuji Fujinomiya Trail during the climbing season (July and August).
Tozan Bus schedules in 2008 are as follows:
Shin-Fuji Station to Mt. Fuji Fujinomiya-guchi 5th Station
| Shin-Fuji Station | Fuji Station | Fujinomiya Station | Fujinomiya-guchi 5th Station |
|---|---|---|---|
| - | - | 7:30 C | 8:50 |
| - | - | 8:30 D | 9:50 |
| 8:30 A | - | 9:05 | 10:45 |
| 9:30 D | 9:35 | 10:05 | 11:45 |
| 10:30 C | - | 11:05 | 12:45 |
| 11:30 D | 11:35 | 12:05 | 13:45 |
| 12:30 C | - | 13:05 | 14:45 |
| 13:30 D | 13:35 | 14:05 | 15:45 |
| 14:30 A | - | 15:05 | 16:35 |
| 16:30 D | - | 17:05 | 18:25 |
| 17:30 D | - | 18:05 | 19:25 |
| Fujinomiya-guchi 5th Station |
Fujinomiya Station | Fuji Station | Shin-Fuji Station |
|---|---|---|---|
| 9:30 C | 10:35 | - | 11:05 |
| 10:30 D | 11:35 | - | 12:05 |
| 12:00 A | 13:05 | - | 13:35 |
| 12:30 D | 13:35 | 14:00 | 14:10 |
| 13:30 C | 14:35 | - | 15:05 |
| 14:30 D | 15:35 | 16:00 | 16:10 |
| 15:30 C | 16:35 | - | 17:05 |
| 16:30 D | 17:35 | 18:00 | 18:10 |
| 18:10 A | 19:15 | - | 19:45 |
| 19:10 D | 20:15 | - | - |
| 20:00 D | 21:05 | - | - |
A = operates daily
C = operates daily from July 19 to August 17 and August 23-24
D = operates on weekends between July 19 and August 24 (also operates on July 21 and August 13-15)
| Fares | one-way | round-trip | one-way (child) |
round-trip (child) |
|---|---|---|---|---|
| Shin-Fuji Sta. - Fujinomiya-guchi 5th Sta. | 2,310 yen | 3,000 yen | 1,160 yen | 1,500 yen |
| Fuji Sta. - Fujinomiya-guchi 5th Sta. | 2,240 yen | 3,000 yen | 1,120 yen | 1,500 yen |
| Fujinomiya Sta. - Fujinomiya-guchi 5th Sta. | 1,970 yen | 3,000 yen | 990 yen | 1,500 yen |
Mishima Station to Mt. Fuji Fujinomiya-guchi 5th Station
| Mishima Station | Fujinomiya-guchi 5th Station |
|---|---|
| 10:15 A | 12:20 |
| 12:15 B | 14:20 |
| 14:15 B | 16:20 |
| 16:15 B | 18:20 |
| 18:15 D | 20:20 |
| Fujinomiya-guchi 5th Station | Mishima Station |
|---|---|
| 9:00 B | 10:55 |
| 13:00 B | 14:55 |
| 15:00 A | 16:55 |
| 17:00 B | 18:55 |
| 18:40 B | 20:35 |
| 20:20 D | 21:55 |
A = operates daily
B = operates daily from July 19 to August 24
D = operates on weekends between July 19 and August 24 (also operates on July 21 and August 13-15)
| Fares | one-way | round-trip | one-way (child) |
round-trip (child) |
|---|---|---|---|---|
| Mishima Sta. - Fujinomiya-guchi 5th Sta. | 2,390 yen | 3,000 yen | 1,200 yen | 1,500 yen |
- 4plus's blog
- Login or register to post comments




