The followings are the international flight schedules of Shizuoka Airport as of June 2009.
*Schedules are subject to change without prior notice.
*All times are expressed as local time.
| Airline | Flight# | Shizuoka (departure) | Soul (arrival) |
|---|---|---|---|
| KE | 780 | 11:45 | 13:55 |
| OZ | 125 | 12:45 | 14:50 |
| Airline | Flight# | Sapporo (departure) | Shizuoka (arrival) |
|---|---|---|---|
| KE | 779 | 08:50 | 10:45 |
| OZ | 126 | 09:50 | 11:45 |
| Airline | Flight# | Shizuoka (departure) | Shanghai (arrival) |
|---|---|---|---|
| MU | 2020 | 13:50 | 15:30 |
| Airline | Flight# | Shanghai (departure) | Shizuoka (arrival) |
|---|---|---|---|
| MU | 2019 | 09:30 | 12:50 |
* Flights to Shanghai are operated only on Monday, Wednesday, Friday, and Sunday.
|
|
Mt Fuji Day Trip including Lake Ashi Sightseeing Cruise from Tokyo - $ 115.45
Visit Japan's iconic Mount Fuji, cruise Lake Ashi and ride the aerial cableway at Mount Komagatake on this popular day trip from Tokyo. You'll enjoy lunch on Mt Fuji and have sweeping views of celebrated Hakone National Park from Mt Komagatake. |
Comments
No comments
COMMENT