Bus schedule for Fujinomiya Trail 5th station in July - August 2009
Tozan Bus runs from JR Shin-Fuji station or JR Mishima station to the 5th station of Mt. Fuji Fujinomiya Trail during the climbing season (July and August).
Tozan Bus schedules in 2009 are as follows:
Shin-Fuji Station to Mt. Fuji Fujinomiya-guchi 5th Station
| Shin-Fuji Station | Fuji Station | Fujinomiya Station | Fujinomiya-guchi 5th Station |
|---|---|---|---|
| - | - | *7:30 | 8:50 |
| - | - | *8:30 | 9:50 |
| 8:30 | - | 9:05 | 10:45 |
| *9:20 | 9:25 | 9:55 | 11:35 |
| *10:20 | - | 10:55 | 12:35 |
| *11:20 | 11:25 | 12:05 | 13:45 |
| *12:20 | - | 12:55 | 14:35 |
| *13:20 | 13:25 | 13:55 | 15:35 |
| 14:20 | - | 14:55 | 16:25 |
| *16:20 | - | 16:55 | 18:15 |
| *17:20 | - | 17:55 | 19:15 |
| *18:20 | - | 18:55 | 20:15 |
| Fujinomiya-guchi 5th Station |
Fujinomiya Station | Fuji Station | Shin-Fuji Station |
|---|---|---|---|
| *9:30 | 10:35 | - | 11:05 |
| *10:30 | 11:35 | - | 12:05 |
| 11:30 | 12:35 | - | 13:05 |
| *12:30 | 13:35 | 14:00 | 14:10 |
| *13:30 | 14:35 | - | 15:05 |
| *14:30 | 15:35 | 16:00 | 16:10 |
| *15:30 | 16:35 | - | 17:05 |
| *16:30 | 17:35 | 18:00 | 18:10 |
| 18:10 | 19:15 | - | 19:45 |
| *19:10 | 20:15 | - | - |
| *20:00 | 21:05 | - | - |
| *20:30 | 21:35 | - | - |
The buses marked with * operate only from July 18 to August 23.
| Fares | one-way | round-trip | one-way (child) |
round-trip (child) |
|---|---|---|---|---|
| Shin-Fuji Sta. - Fujinomiya-guchi 5th Sta. | 2,310 yen | 3,000 yen | 1,160 yen | 1,500 yen |
| Fuji Sta. - Fujinomiya-guchi 5th Sta. | 2,240 yen | 3,000 yen | 1,120 yen | 1,500 yen |
| Fujinomiya Sta. - Fujinomiya-guchi 5th Sta. | 1,970 yen | 3,000 yen | 990 yen | 1,500 yen |
Mishima Station to Mt. Fuji Fujinomiya-guchi 5th Station
| Mishima Station (South Exit) | Fuji Safari Park | Grinpa | Fujinomiya-guchi 5th Station |
|---|---|---|---|
| 10:15 A | 11:07 | 11:21 | 12:20 |
| 12:15 B | 13:07 | 13:21 | 14:20 |
| 14:15 B | 15:07 | 15:21 | 16:20 |
| 16:15 B | 17:07 | 17:21 | 18:20 |
| 18:15 D | 19:07 | 19:21 | 20:20 |
| Fujinomiya-guchi 5th Station | Grinpa | Fuji Safari Park | Mishima Station |
|---|---|---|---|
| 9:00 B | 9:44 | 9:57 | 10:55 |
| 13:00 B | 13:44 | 13:57 | 14:55 |
| 15:00 A | 15:44 | 15:57 | 16:55 |
| 17:00 B | 17:44 | 17:57 | 18:55 |
| 18:40 B | 19:24 | 19:37 | 20:35 |
| 20:20 D | - | - | 21:55 |
A = operates daily
B = operates daily from July 18 to August 23
D = operates on weekends between July 18 and August 23 (also operates on August 13-14)
| Fares | one-way | round-trip | one-way (child) |
round-trip (child) |
|---|---|---|---|---|
| Mishima Sta. - Fujinomiya-guchi 5th Sta. | 2,390 yen | 3,000 yen | 1,200 yen | 1,500 yen |
- 4plus's blog
- Login or register to post comments
| Mt Fuji Day Trip including Lake Ashi Sightseeing Cruise from Tokyo - $ 115.45 Visit Japan's iconic Mount Fuji, cruise Lake Ashi and ride the aerial cableway at Mount Komagatake on this popular day trip from Tokyo. You'll enjoy lunch on Mt Fuji and have sweeping views of celebrated Hakone National Park from Mt Komagatake. |







